Doctor of Dental Surgery Degree
Recognized dental Facultys (Domestic)
institution name | country | 2009 Started in accreditation | Year end of certification | Number of academic years certified | certification documents |
---|---|---|---|---|---|
1. Faculty of Dentistry, Chulalongkorn Faculty | Thai | 2023 | 2029 | 7 academic years | documentation |
2. Faculty of Dentistry, Mahidol University | |||||
2.1 Regular Program | Thai | 2019 | 2026 | - | documentation |
2.2 International Programs | Thai | 2022 | 2029 | 7 academic years | documentation |
3. Faculty of Dentistry, Srinakharinwirot University | Thai | 2019 | 2026 | - | documentation |
4 .Faculty of Dentistry, Chiang Mai University | Thai | 2022 | 2029 | 7 academic years | documentation |
5. Faculty of Dentistry, Thammasat University | |||||
5.1 Regular Program | Thai | 2021 | 2028 | 7 academic years | documentation |
5.2 International Program | Thai | 2020 | 2027 | 7 academic years | documentation |
6. Faculty of Dentistry, Khon Kaen University | Thai | 2019 | 2026 | - | documentation |
7. Faculty of Dentistry, Prince of Songkla University | Thai | 2018 | 2025 | - | documentation |
8. Faculty of Dentistry, Naresuan University | Thai | 2018 | 2025 | - | documentation |
9. Faculty of Dentistry, Rangsit University | Thai | 2022 | 2029 | 7 academic years | documentation |
10. Faculty of Dentistry, Western University | Thai | 2022 | 2023 | 1 academic year | documentation |
11. Faculty of Dentistry, Mae Fah Luang University | Thai | 2021 | 2028 | 7 academic years | documentation |
12. Faculty of Dentistry, University of Phayao | Thai | 2022 | 2029 | 7 academic years | documentation |
13. Faculty of Dentistry, Suranaree University of Technology | Thai | 2022 | 2029 | 7 academic years | documentation |
14. Faculty of Dentistry, Bangkok Thonburi University | Thai | 2022 | 2023 | 1 academic year | documentation |
15. Faculty of Dentistry, Nation University | Thai | 2022 | 2023 | 1 academic year | documentation |
16. Faculty of Dentistry, Walailak University | Thai | 2023 | 2024 | 1 academic year | documentation |
17. Faculty of Dentistry, King Mongkut's University of Technology Ladkrabang | Thai | 2022 | 2023 | 1 academic year | documentation |
18. Faculty of Dentistry, Siam University | Thai | 2023 | 2025 | 2 academic years | documentation |
note
- For a Dentistry program from a university in Thailand Will certify students / students enrolled in the study during that period
- For dental programs from foreign universities, students who have graduated from that institution and apply for membership of the Dental Council during that period.
Information as of April 27, 2023